![]() |
||||||||||||||||||||||||||||||||||||||||||
| CUSTOM
ISOLATED DC-DC CONVERTERS UP TO 37 WATTS OUTPUT |
||||||||||||||||||||||||||||||||||||||||||
| ELCON, Inc. of Minooka, Illinois is adding customized power supplies to its growing line of locomotive control system components. These custom isolated power supplies compliment ELCON's PS12 Power Supply Module specifically designed for 50 Series locomotive control system application. | ||||||||||||||||||||||||||||||||||||||||||
| The expanding use of sophisticated auxiliary electronic equipment for various locomotive monitoring and control applications requires the use of safe, reliable and accurate power supplies. Protection of electronic equipment is a critical function of any power supply. | ||||||||||||||||||||||||||||||||||||||||||
| The locomotive auxiliary generator supplies power to the locomotive auxiliaries and charges the batteries. This is a very dangerous supply for electronics because of generator commutation, contactor inductive transients and alarm bell and motor brush noise. ELCON's DC-DC ISOLATED CONVERTERS power and protect any electronic equipment applied to and used locomotives. | ||||||||||||||||||||||||||||||||||||||||||
| ELCON's Custom Isolated DC-DC Converters presently working reliably in various locomotive after-market "Black Box" applications | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Applications |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||
| INPUT: | ENVIRONMENT: | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| OUTPUT: | ||||||||||||||||||||||||||||||||||||||||||
| PROTECTION: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| EFFICIENCY: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| CONSTRUCTION: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||